Product Details

SKF U 203 Thrust Ball Bearing

Brand Name SKF
Model Number U 203
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought SKF U 203 Thrust Ball Bearing together

No.BrandEDdBCJRs
TRU 203820IKO - 38 mm20 mm20 mm12,1 kN25 mm - -
TRU 203820UUIKO - 38 mm20 mm20 mm12,1 kN25 mm - -
TRU 203825IKO - 38 mm20 mm25 mm18,7 kN25 mm - -
TRU 203825UUIKO - 38 mm20 mm25 mm18,7 kN25 mm - -
NU 2032 ECMASKF - 240 mm160 mm48 mm - - - 3 mm
NU 203 ECMLSKF - 40 mm17 mm12 mm - - - 1 mm
NU 203 ECPSKF - 40 mm17 mm12 mm - - - 1 mm
RNU 203 ECPSKF - 40 mm40 - 12 mm - - -
53203 + U 203SKF - 35 mm17 mm - 4 mm - 32 mm16 mm
53203 U 203ISB4 mm35 mm17 mm - 17 kN - - -
NU 203 ECP/C3SKF - 1.575 Inch | 40 Millimeter0.669 Inch | 17 Millimeter0.472 Inch | 12 Millimeter - - - -

 

SKF 51240 M Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 51144 M Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 53208 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 51156 M Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 53212 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 53214 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 53209 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 51136 M Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF BA 9 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF U 408 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 54312 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 51420 M Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 51152 M Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF U 222 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF U 218 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;
SKF 53220 Thrust Ball BearingBearing number:PTUEY25; Bore Diameter (mm):25; d:25 mm; S1:19,5 mm; Thread (Q):Rp1/8; L2:10 mm; L3:50 mm; A:37 mm; A1:12 mm; B:27 mm; H:90 mm; H1:76 mm; L:98,5 mm; L1:62 mm; N:19 mm; N1:18 mm; T:51 mm; A2:25 mm; N2:32 mm; Weight:0,82 Kg; Basic dynamic load rating (C):14 kN; Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.982; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:GAY25NPPB; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Two Lip Contact Seal | With Grub Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 25MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.874; Slot to Slot Distance:2.992 Inch | 76 Millimeter; Bore:0.984 Inch | 25 Millimeter; Slot Width:0.472 Inch | 12 Millimeter;

 

 

SKF U 203 Thrust Ball Bearing Video

 

All Products Contact Now