Product Details

SKF 51252 M Thrust Ball Bearing

Brand Name SKF
Model Number 51252 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought SKF 51252 M Thrust Ball Bearing together

No.BrandHmrSdTAB
TAFI 9512526IKO - - - 1 mm95 mm - - 26 mm
TAF 10512526IKO - - - - 105 - - -
51252Loyal - - - - 260 mm79 mm - -
51252 MISB79 mm - - - 260 mm - - -
51252-MPFAG - 24,8 kg / Weight - - 260 mm79 mm22 / Factor min. load -
51252MSKF79 mm - - - 260 mm - - -
51252XNSK - - 2.1 - 260 mm79 mm - -
TAF10512526IKO - - - - 4.134 Inch | 105 Millimeter - - 1.024 Inch | 26 Millimeter
51252 FCONSOLIDATED BEARING - - - - - - - -
51252XMMISUMI - - - - - - - -
51252-mp-fagFAG - - - - 260mm - - 79mm

 

SKF 51152 M Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 51156 M Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 53212 Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 53214 Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 51420 M Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 51240 M Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 53208 Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF BA 9 Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 53220 Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 51144 M Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 54312 Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF U 222 Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF U 218 Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
SKF 53209 Thrust Ball BearingBearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031;
